|  | | $2,500,000 | | 2 Beds | 1400 Sq. Ft. | MLS#: 090001890 | VIEW | SAVE | | 2 Baths | Built: 1979 | Sub: La Princesa | | |
|  | | $2,495,000 | | 2 Beds | 1669 Sq. Ft. | MLS#: 100050643 | VIEW | SAVE | | 2 Baths | Built: 1974 | Sub: Las Flores Tower | | |
|  | | $2,395,000 | | 3 Beds | 1700 Sq. Ft. | MLS#: 100013240 | VIEW | SAVE | | 3 Baths | Built: 1978 | Sub: El Encanto Tower | | |
|  | | $2,196,000 | | 3 Beds | 1603 Sq. Ft. | MLS#: 100051025 | VIEW | SAVE | | 3 Baths | Built: 1976 | Sub: Coronado Shores | | |
|  | | $2,150,000 | | 3 Beds | 1668 Sq. Ft. | MLS#: 100031891 | VIEW | SAVE | | 3 Baths | Built: 1973 | Sub: Coronado Shores | | |
|  | | $2,095,000 | | 2 Beds | 1400 Sq. Ft. | MLS#: 090049365 | VIEW | SAVE | | 2 Baths | Built: 1978 | Sub: LA PRINCESA | | |
|  | | $1,995,000 | | 2 Beds | 1388 Sq. Ft. | MLS#: 100041565 | VIEW | SAVE | | 2 Baths | Built: 1973 | Sub: LA SIERRA BLDG | | |
|  | | $1,649,000 | | 2 Beds | 1443 Sq. Ft. | MLS#: 100023836 | VIEW | SAVE | | 2 Baths | Built: 1977 | Sub: El Encanto Tower | | |
|  | | $1,197,000 | | 2 Beds | 1250 Sq. Ft. | MLS#: 100007177 | VIEW | SAVE | | 2 Baths | Built: 1973 | Sub: Coronado Shores | | |
|  | | $1,129,000 | | 2 Beds | 1340 Sq. Ft. | MLS#: 100003312 | VIEW | SAVE | | 2 Baths | Built: 1970 | Sub: Cabrillo Tower | | |
|  | | $1,025,000 | | 1 Beds | 1080 Sq. Ft. | MLS#: 100026554 | VIEW | SAVE | | 1 Baths | Built: 1979 | Sub: La Princesa | | |
|  | | $995,000 | | 1 Beds | 842 Sq. Ft. | MLS#: 100050751 | VIEW | SAVE | | 1 Baths | Built: 1972 | Sub: Las Flores | | |
|  | | $979,500 | | 1 Beds | 1080 Sq. Ft. | MLS#: 100039350 | VIEW | SAVE | | 2 Baths | Built: 1978 | Sub: El Mirador | | |
|  | | $975,000 | | 1 Beds | 1050 Sq. Ft. | MLS#: 100026325 | VIEW | SAVE | | 1 Baths | Built: 1978 | Sub: La Princesa | | |
|  | | $945,000 | | 1 Beds | 840 Sq. Ft. | MLS#: 100022847 | VIEW | SAVE | | 1 Baths | Built: 1976 | Sub: La Playa | | |
|  | | $860,000 | | 1 Beds | 749 Sq. Ft. | MLS#: 100040190 | VIEW | SAVE | | 1 Baths | Built: 1973 | Sub: Las Flores | | |
|  | | $795,000 | | 1 Beds | 851 Sq. Ft. | MLS#: 100019724 | VIEW | SAVE | | 1 Baths | Built: 1974 | Sub: Coronado | | |
|  | | $795,000 | | 1 Beds | 749 Sq. Ft. | MLS#: 100049093 | VIEW | SAVE | | 1 Baths | Built: 1974 | Sub: Las Flores | | |
|  | | $795,000 | | 1 Beds | 749 Sq. Ft. | MLS#: 100049023 | VIEW | SAVE | | 1 Baths | Built: 1973 | Sub: Las Palmas | | |
|  | | $775,000 | | 1 Beds | 1100 Sq. Ft. | MLS#: 100032904 | VIEW | SAVE | | 1 Baths | Built: 1978 | Sub: La Princesa | | |
|  | | $770,000 | | 1 Beds | 1020 Sq. Ft. | MLS#: 100020311 | VIEW | SAVE | | 1 Baths | Built: 1978 | Sub: El Mirador | | |
|  | | $739,900 | | 1 Beds | 1080 Sq. Ft. | MLS#: 100047829 | VIEW | SAVE | | 1 Baths | Built: 1979 | Sub: CORONADO SHORES | | |
|  | | $699,990 | | 1 Beds | 770 Sq. Ft. | MLS#: 100006996 | VIEW | SAVE | | 1 Baths | Built: 1975 | Sub: El Camino | | |
|  | | $699,900 | | 1 Beds | 705 Sq. Ft. | MLS#: 100044554 | VIEW | SAVE | | 1 Baths | Built: 1977 | Sub: EL ENCANTO | | |
|  | | $579,000 | | 1 Beds | 756 Sq. Ft. | MLS#: 100048694 | VIEW | SAVE | | 1 Baths | Built: 1974 | Sub: El Camino | | |
|  | | $7,000 | | 2 Beds | 1250 Sq. Ft. | MLS#: 070045142 | VIEW | SAVE | | Built: 1975 | Sub: El Camino | | |
|  | | $3,490 | | 2 Beds | 1162 Sq. Ft. | MLS#: 090067623 | VIEW | SAVE | | | Sub: coronado shores | | |
|  | | $2,700 | | 1 Beds | 915 Sq. Ft. | MLS#: 100053053 | VIEW | SAVE | | | Sub: Coronado Shores | | |
|  | | $2,400 | | 1 Beds | 749 Sq. Ft. | MLS#: 080003002 | VIEW | SAVE | | Built: 1973 | Sub: Las Palmas | | |
|
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
Last Data Update: 9-06-10
|
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN |