|  | | $3,100,000 | | 3 Beds | 1729 Sq. Ft. | MLS#: 110044386 | VIEW | SAVE | | 3 Baths | Built: 1973 | Sub: Coronado Shores | | |
|  | | $2,949,000 | | 3 Beds | 1700 Sq. Ft. | MLS#: 110052042 | VIEW | SAVE | | 3 Baths | Built: 1976 | Sub: La Playa Tower | | |
|  | | $2,895,000 | | 4 Beds | 2900 Sq. Ft. | MLS#: 120004285 | VIEW | SAVE | | 5 Baths | Built: 1977 | Sub: El Mirador Tower | | |
|  | | $2,795,000 | | 3 Beds | 1750 Sq. Ft. | MLS#: 110016079 | VIEW | SAVE | | 3 Baths | Built: 1973 | Sub: Coronado Shores | | |
|  | | $2,395,000 | | 2 Beds | 1669 Sq. Ft. | MLS#: 100050643 | VIEW | SAVE | | 2 Baths | Built: 1974 | Sub: Las Flores Tower | | |
|  | | $2,375,000 | | 3 Beds | 1668 Sq. Ft. | MLS#: 100054162 | VIEW | SAVE | | 3 Baths | Built: 1974 | Sub: Coronado Shores | | |
|  | | $2,349,000 | | 2 Beds | 1350 Sq. Ft. | MLS#: 110013804 | VIEW | SAVE | | 2 Baths | Built: 1973 | Sub: Coronado Shores | | |
|  | | $1,899,000 | | 2 Beds | 1324 Sq. Ft. | MLS#: 110044441 | VIEW | SAVE | | 2 Baths | Built: 1973 | Sub: LA SIERRA BLDG | | |
|  | | $1,795,000 | | 2 Beds | 1333 Sq. Ft. | MLS#: 110019932 | VIEW | SAVE | | 2 Baths | Built: 1979 | Sub: La Princesa | | |
|  | | $1,695,000 | | 2 Beds | 1215 Sq. Ft. | MLS#: 110030441 | VIEW | SAVE | | 2 Baths | Built: 1973 | Sub: Coronado Shores | | |
|  | | $1,650,000 | | 2 Beds | 1278 Sq. Ft. | MLS#: 110046050 | VIEW | SAVE | | 2 Baths | Built: 1978 | Sub: LA PRINCESSA | | |
|  | | $1,649,000 | | 2 Beds | 1443 Sq. Ft. | MLS#: 100023836 | VIEW | SAVE | | 2 Baths | Built: 1977 | Sub: El Encanto Tower | | |
|  | | $1,549,000 | | 3 Beds | 1563 Sq. Ft. | MLS#: 110066130 | VIEW | SAVE | | 2 Baths | Built: 1977 | Sub: Coronado Shores | | |
|  | | $1,495,000 | | 2 Beds | 1320 Sq. Ft. | MLS#: 110067127 | VIEW | SAVE | | 2 Baths | Built: 1976 | Sub: El Encanto Tower | | |
|  | | $1,475,000 | | 1 Beds | 1200 Sq. Ft. | MLS#: 110050004 | VIEW | SAVE | | 2 Baths | Built: 1977 | Sub: Coronado Shores | | |
|  | | $1,198,000 | | 2 Beds | 1400 Sq. Ft. | MLS#: 110030476 | VIEW | SAVE | | 2 Baths | Built: 1978 | Sub: Princesa Tower | | |
|  | | $1,085,000 | | 2 Beds | 1355 Sq. Ft. | MLS#: 110050536 | VIEW | SAVE | | 2 Baths | Built: 1971 | Sub: Cabrillo Tower | | |
|  | | $1,049,000 | | 2 Beds | 1213 Sq. Ft. | MLS#: 110050202 | VIEW | SAVE | | 2 Baths | Built: 1975 | Sub: El Camino Tower | | |
|  | | $945,000 | | 2 Beds | 1599 Sq. Ft. | MLS#: 120000918 | VIEW | SAVE | | 2 Baths | Built: 1977 | Sub: Coronado Shores | | |
|  | | $879,000 | | 1 Beds | 1000 Sq. Ft. | MLS#: 110067061 | VIEW | SAVE | | 2 Baths | Built: 1972 | Sub: La Sierra | | |
|  | | $849,000 | | 1 Beds | 1083 Sq. Ft. | MLS#: 110022703 | VIEW | SAVE | | 2 Baths | Built: 1978 | Sub: El Mirador | | |
|  | | $749,000 | | 1 Beds | 840 Sq. Ft. | MLS#: 110023858 | VIEW | SAVE | | 1 Baths | Built: 1976 | Sub: La Playa Tower | | |
|  | | $745,000 | | 1 Beds | 1000 Sq. Ft. | MLS#: 110057508 | VIEW | SAVE | | 1 Baths | Built: 1978 | Sub: Shores | | |
|  | | $740,000 | | 1 Beds | 950 Sq. Ft. | MLS#: 110030341 | VIEW | SAVE | | 1 Baths | Built: 1974 | Sub: LAS FLORES | | |
|  | | $695,000 | | 1 Beds | 749 Sq. Ft. | MLS#: 110056924 | VIEW | SAVE | | 1 Baths | Built: 1974 | Sub: Las Flores | | |
|  | | $675,000 | | 1 Beds | 834 Sq. Ft. | MLS#: 110024612 | VIEW | SAVE | | 1 Baths | Built: 1974 | Sub: Coronado Shores | | |
|  | | $649,000 | | 1 Beds | 915 Sq. Ft. | MLS#: 120004275 | VIEW | SAVE | | 1 Baths | Built: 1978 | Sub: La Princessa | | |
|  | | $16,000 | | 3 Beds | 1746 Sq. Ft. | MLS#: 100057119 | VIEW | SAVE | | Built: 1977 | Sub: El Mirador | | |
|  | | $9,600 | | 3 Beds | 1697 Sq. Ft. | MLS#: 110018643 | VIEW | SAVE | | Built: 1978 | Sub: El Mirador | | |
|  | | $7,500 | | 2 Beds | 1250 Sq. Ft. | MLS#: 110012650 | VIEW | SAVE | | Built: 1975 | Sub: El Camino | | |
|  | | $7,000 | | 2 Beds | 1165 Sq. Ft. | MLS#: 110025842 | VIEW | SAVE | | | Sub: Coronado Shores | | |
|  | | $5,500 | | 3 Beds | 1735 Sq. Ft. | MLS#: 110067717 | VIEW | SAVE | | | Sub: Coronado Shores | | |
|  | | $4,500 | | 2 Beds | 1194 Sq. Ft. | MLS#: 110055889 | VIEW | SAVE | | Built: 1977 | Sub: El Encanto | | |
|
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
Last Data Update: 1-24-12
|
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN |